PRODUCT DETAILS
1. Handling fixtures: Clamping forklifts are widely used for fixture handling in industrial manufacturing. Fixtures are commonly used items in industrial production processes, which can fix parts and maintain their stability. The clamping forklift can grip the fixture and carry it quickly and stably.
2. Moving round logs: Clamping forklifts are also very common in the forestry and wood processing industries. It can clamp round logs and perform operations such as handling and stacking, thereby improving transportation efficiency.
3. Pipeline handling: The gripping forklift can grip the pipeline and carry out transportation and installation. In industries such as petrochemical, natural gas, and urban water supply, pipelines are a very important item. Clamping forklifts can help workers quickly and safely move and install pipelines, improving construction efficiency.
Specifications
Model | CPD10 | CPD15 | CPD18 | CPD20 | CPD20 | CPD20 | CPD20 | CPD20 | CPD25 | CPD30 | CPD30 | CPD35 |
Loading Capacity | 1000kg | 1500kg | 1800kg | 2000kg | 2000kg | 2000kg | 2000kg | 2000kg | 2500kg | 3000kg | 3000kg | 3000kg |
Max lifting height | 3000mm | 3000mm | 3000mm | 3000mm | 3500mm | 4000mm | 4500mm | 5000mm | 3000mm | 3000mm | 3000mm | 3000mm |
Power | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery | Storage Battery |
Net Weight | 1900kg | 2500kg | 3200kg | 3200kg | 3200kg | 3200kg | 3200kg | 3200kg | 3500kg | 4000kg | 4000kg | 4000kg |
fork length | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm | 1220mm |
Fork adjustable range S | 765/180mm | 765/180mm | 925/200mm | 1024/200mm | 1024/200mm | 1024/200mm | 1024/200mm | 1024/200mm | 1024/200mm | 1060/250mm | 1060/250mm | 1060/250mm |
Front wheel tread R | 955mm | 955mm | 900mm | 970mm | 970mm | 970mm | 970mm | 970mm | 970mm | 1000mm | 1000mm | 1000mm |
Rear wheel tread P | 890mm | 890mm | 920mm | 950mm | 950mm | 950mm | 950mm | 950mm | 950mm | 980mm | 980mm | 980mm |
Storage Battery Voltage/Capacity | 48V/300Ah | 48V/300Ah | 48V/400Ah | 48V/500Ah | 48V/500Ah | 48V/500Ah | 48V/500Ah | 48V/500Ah | 48V/500Ah | 80V/500Ah | 80V/500Ah | 80V/500Ah |
Drive motor Power | AC 4Kw | AC 4Kw | DC 5Kw | DC 11Kw | DC 11Kw | DC 11Kw | DC 11Kw | DC 11Kw | DC 11Kw | DC 16.6Kw | DC 16.6Kw | DC 16.6Kw |
Advantage
1. We have been specializing in the research and development and production of forklifts for 21 years. As the source manufacturer, we produce and sell our own forklifts with excellent quality and affordable prices
2. Sufficient stock, fast delivery speed, and product customization support
3. Rigorous material selection, thickened steel, and increased load-bearing capacity
4. We have a fixed delivery process SOP that can solve customer problems in a timely manner, including after-sales service, product customization service, packaging service, etc
Wait a minute. Please contact us to learn more. High quality service and quick response. Now I will introduce to you the advantages of our product.
RELATED PRODUCTS
Inquiry
Contact Us
Minimum order quantity of 50