- Electric Four Wheel Forklift Truck

Home >  Products >  Electric Four Wheel Forklift Truck

Electric Fork Lift 1.5ton, 2ton,3ton, 3.5ton Capacity Fork Lift Truck Hydraulic Stacker Trucks Polska


Inquiry

PRODUCT DETAILS

Fork Lift is a transportation vehicle,used for loading and unloading, short distance transport, heavy lifting, is called industrial vehicle by The international organization for Standardization ISO/TC110, used as transport machine, Widely used in national economic departments, for example: the railway station, port, airport,factory, warehouse, etc, is efficient equipment mechanical for loading andunloading, stacking and short distance transport.

Specifications

ModelPower type Unit CPD10
Storage  battery
CPD15A
Storage  battery
CPD20A
Storage  battery
CPD25B
Storage  battery
CPD30A
Storage  battery
CPD50
Storage  battery
Rated load Kg 1000 1500 2000 2500 3000 5000
Load center distance Mm 480 500 500 500 500 600
Lifting height Mm 3000 3000 3000 3000 3000 3000
Free lifting height Mm 150 150 150 150 150 150
Fork size Mm 920×100×30 1070×100×35 1070×100×40 1070×120×40 1070×120×45 1220×150×55
Door frame dip angle
43628 43628 43628 43628 43628 43628
Min turning radius Mm 1300 2000 2300 2300 2500 2750
Minimum right channel width Mm 2000 2300 2500 2500 2800 4290
Min .height off the ground Mm 90 90 90 90 90 150
Height of retaining feame Mm 1950 2000 2170 2170 2170 2350
Distance from seat surface to top shieid mm 970 1000 1005 1005 1005 1400
Maximum travel speed Km/h 43813 43813 43813 43809 43813 14/13
Max lifting speed Mm/s 340/280 340/280 340/280 340/280 390/360 410/250
Maximum climbing ability % 12 12 12 15 12 15
overall no fork Mm 1700 2080 2380 2380 2600 2950
overall width Mm 1000 1050 1150 1200 1250 1510
Maximum lifting height of forklift Mm 4000 4000 4000 4000 4000 4180
Gantry height Mm 2020 1990 2080 2080 2080 2180
Front tyre
18×6×121/8 18*6 6.50-10 23×9-10 23×9-15 8.25-5
Rear tyre
15×5×111/4 15*5 5.00-8 18×7-8 18×7-8 7.00-12
Wheelbase Mm 1020 1080 1380 1380 1680 1940
Wheel distance front / back Mm 740/800 890/920 900/960 900/960 1000/980 1250/1200
Self-weight without load, battery Kg 1410 2050 2610 2800 2980 5800
Storage Battey VOltage /Capacity V/Ah 48 48 48 48 72 80
Motor walking Kw 4 5.5 5.5 10 10 17
Motor lift Kw 3 5.5 5.5 12 7.5 20
Controller
Curtis TF TF FJ TF SZ
control method
AC+DC AC+DC DC AC DC AC
battery
160AH 6V×8 6V×8 2V×24 6V×8 2V×40



240AH 240AH 500AH 240AH 500AH

Advantage

1. We have been specializing in the research and development and production of forklifts for 21 years. As the source manufacturer, we produce and sell our own forklifts with excellent quality and affordable prices

2. Sufficient stock, fast delivery speed, and product customization support

3. Rigorous material selection, thickened steel, and increased load-bearing capacity

4. We have a fixed delivery process SOP that can so

lve customer problems in a timely manner, including after-sales service, product customization service, packaging service, etc

Wait a minute. Please contact us to learn more. High quality service and quick response. Now I will introduce to you the advantages of our product.

Scene Diagram

1.jpg

2.jpg

3.jpg

4.png

Inquiry

Contact Us

Minimum order quantity of 50