NGÄ KAUPAPA KAUPAPA
Chengli
The Chengli Hot Sale heavy weight Forklift is just a top-quality device, created to manage probably the landscapes that is toughest. Insurance firms a 3 ton, 4 ton or 5 ton ability that is raising it is a dependable workhorse that's certain to search for the task done quickly and effectively
This forklift that is built that is diesel-powered, having a sturdy framework and tough tires that may manage rough surface with simplicity. Featuring its motor that is effective may effortlessly go hefty lots, rendering it an option that is perfect warehouses, construction the websites, as well as other commercial settings
One of the standout highlights of the Chengli Hot Sale high quality Forklift is its abilities that can easily be all-terrain. This forklift were created for several from it regardless if you are caring for gravel, cobblestones, dust, or any other areas that are uneven. Its tires that are sturdy traction that is exceptional making sure you are able to go lots properly and without the mishaps
Another function that is key of forklift that is top-quality its simplicity. With easy settings and easy-to-read gauges, it is possible to run, also if you're able to be not used to gear that is utilizing is hefty. Along with its smooth procedure and gratification that is dependable you're able to trust this forklift to search for the work done appropriate each time
The Chengli Hot Sale Heavy Duty Forklift normally fashioned with security in your thoughts. It comes down built with more impressive range security features, including a roll chair and cage belts, to guard operators in the eventuality of any sort of accident. This forklift is extremely stable, it will not tip over even if holding hefty lots to help you be confident along with its low center of gravity
The Chengli Hot Sale Heavy Duty Forklift normally an value that is excellent having its effective performance and security features. Along with its affordable price and upkeep this is certainly low, it really is a investment that is fantastic organizations trying to increase their effectiveness and efficiency
The Chengli Hot Sale high quality Forklift is a wonderful option if you are looking for a trusted, all-terrain forklift that may manage hefty lots with simplicity. Developed to final and beautifully made with security and simplicity in mind, it is a top-quality item you will need that you can trust to offer the performance
Nga Apitihanga Rawhi Tiaki Tiu Tiu Tiu Tiu Tiu Tiu Tiu Tiu 2.5 Ton
ingoa hua | Nga Whakapiringa Rawhi Tiaki Tio Tio 10 Ton Nga Taraka Tiaki Hidraulic Hydraulic Forklift Diesel Forklift Taraka | |||||||
Hanga | Chengli | |||||||
tauira | CPCD60T8 | CPCD70T8 | CPCD50T8 | CPCD60T8 | CPCD70T8 | |||
Momo Power | diesel | |||||||
Te kaha o te kaha | Kg | 6000 | 7000 | 5000 | 6000 | 7000 | ||
Te pokapū utu | mm | 600 | ||||||
Hiki teitei | mm | 3000 | ||||||
Te teitei hiki kore utu | mm | 130 | ||||||
Rahi marau | L×W×T | mm | 1220 × 150 × 60 | 1220 × 150 × 65 | 1220 × 150 × 55 | 1220 × 150 × 60 | 1220 × 150 × 65 | |
Awhe honga poupou | F / R | deg | Pipiri 12 | |||||
Tauranga o muri | mm | 810 | 810 | 700 | 770 | 810 | ||
Ngā āhuatanga whānui | Te roa ki te mata o te marau | mm | 3590 | 3590 | 3480 | 3590 | 3590 | |
Whānui whānui | mm | 1995 | ||||||
Ko te teitei kua whakahekehia | mm | 2510 | ||||||
Hurihia te radius ki waho | mm | 3480 | 3480 | 3330 | 3480 | 3480 | ||
He iti rawa te whanui o te aroa tapawha | mm | 4218 | 4218 | 4068 | 4218 | 4218 | ||
tere | Haerenga Kaore he kawenga | Km / h | 26 | |||||
Te hiki Te kawenga katoa | mm / hekona | 500/340 | 500/330 | 500/380 | 500/340 | 500/330 | ||
Max. Toia Paetuku Te uta katoa | N | 22200 | 24400 | 21000 | 22200 | 24400 | ||
Max. Te Maamaa Te kawenga katoa | % | 20 | ||||||
Potae | mua | mm | 8.25-15-14PR | |||||
Rear | mm | 8.25-15-14PR | ||||||
Wheelbase | mm | 2250 | ||||||
Te auahatanga whenua | Mast No/Katoa te uta | 200/160 | ||||||
Tāpare No/Katoa te uta | 240/200 | |||||||
Te taimaha whaiaro | Kg | 8650 | 9050 | 8000 | 8650 | 9050 | ||
Tohatoha Taumaha | Te kawenga katoa | mua | 12452 | 13642 | 10660 | 12452 | 13642 | |
Rear | 2198 | 2028 | 2340 | 2198 | 2028 | |||
Karekau he kawenga | mua | 3028 | 3168 | 2800 | 3028 | 3168 | ||
Rear | 5622 | 5882 | 5200 | 5622 | 5882 | |||
pūhiko | Ngaohiko/Raukaha | V/AH | 24/80 | |||||
engine | Tuhinga | S6S-T | QSF3-8 | |||||
Hanga | Mitsubishi | Cummins | ||||||
Putanga kua tohua/rp m | Kw | 63.9/2300 | 86/2200 | |||||
Te taipana kua tohua/rp m | N. m | 285/1700 | 470/1320 | |||||
Nama o rango | 6 | 4 | ||||||
Poka×Tiki | mm | 94*120 | 102x115 | |||||
displacement | cc | 4996 | 3757 | |||||
Te kaha tank tank | L | 140 | 140 |
1. 1. He aha to wa tuku
I te nuinga o te wa, ki te iti iho i te 20 nga waahanga, ka taea e tatou te whakaoti i te mahi i roto i te 15-20days. Ka whakapau kaha matou ki te tuku i nga miihini ki a koe i te wa e taea ai
2. He aha te korero mo to whakamana
A: 12 marama, Mena i te wa o te raihana, ka tukuna atu e matou ki a koe mo te kore utu ma te karere
3. Ka taea te whakarato i nga hua kua whakaritea
Ae, ka taea e matou te whakarato i nga hua kua whakaritea kia rite ki to hiahia
4. Ko tehea to tauranga
Ka tukuna e matou nga taonga mai i Shanghai, Ningbo, Qingdao tauranga, ka taea te whakarite kia rite ki nga whakaritenga a te kaihoko
5. He aha taku e whiwhi mai i te mahi tahi me Chengli
A. Nga hua ahurei, me te ratonga kua whakaritea
B. Te whakaputa me te tuku i te wa, he moni te wa
C. Ratonga tiaki maakete, rautaki pakihi mo te wa roa
NGĀ WHAKAMAHI KAUPAPA
Inquiry
Whakapā mai
50 te rahinga ota