NGÄ KAUPAPA KAUPAPA
Hotera, Toa kakahu, Whare Taonga Taonga, Toa Whakatika Miihini, Tipu Hanga, Kai me te Inu wheketere, Paamu, Whare Kainga, Hokohoko, Toa Kai, Toa Ta, Mahi Hanga , Pungao me te Maina, Toa Kai me te Inu, Kamupene Panui. .
Whakatakotoranga
ingoa hua | Whakapaipai Whakapaipai 3 Tone-10 Tone Muti-Direction Reach Forklift Truck 5 Tone Diesel Forklift | |||||||
Hanga | Chengli | |||||||
tauira | CPCD60T8 | CPCD70T8 | CPCD50T8 | CPCD60T8 | CPCD70T8 | |||
Momo Power | diesel | |||||||
Te kaha o te kaha | Kg | 6000 | 7000 | 5000 | 6000 | 7000 | ||
Te pokapū utu | mm | 600 | ||||||
Hiki teitei | mm | 3000 | ||||||
Te teitei hiki kore utu | mm | 130 | ||||||
Rahi marau | L×W×T | mm | 1220 × 150 × 60 | 1220 × 150 × 65 | 1220 × 150 × 55 | 1220 × 150 × 60 | 1220 × 150 × 65 | |
Awhe honga poupou | F / R | deg | Pipiri 12 | |||||
Tauranga o muri | mm | 810 | 810 | 700 | 770 | 810 | ||
Ngā āhuatanga whānui | Te roa ki te mata o te marau | mm | 3590 | 3590 | 3480 | 3590 | 3590 | |
Whānui whānui | mm | 1995 | ||||||
Ko te teitei kua whakahekehia | mm | 2510 | ||||||
Putoro huri (whakawaho) | mm | 3480 | 3480 | 3330 | 3480 | 3480 | ||
He iti rawa te whanui o te aroa tapawha. | mm | 4218 | 4218 | 4068 | 4218 | 4218 | ||
tere | Haerenga (Kaore he kawenga) | Km / h | 26 | |||||
Hiki (Katoa te uta) | mm / hekona | 500/340 | 500/330 | 500/380 | 500/340 | 500/330 | ||
Te Toia Pae Toitoi (Katoa te uta) | N | 22200 | 24400 | 21000 | 22200 | 24400 | ||
Te Whakaakoranga Morahi (Katoa te uta) | % | 20 | ||||||
Potae | mua | mm | 8.25-15-14PR | |||||
Rear | mm | 8.25-15-14PR | ||||||
Wheelbase | mm | 2250 | ||||||
Te auahatanga whenua | Mast (Kao/Katoa te uta) | 200/160 | ||||||
Tāpare (Kao/Katoa te utaina) | 240/200 | |||||||
Te taimaha whaiaro | Kg | 8650 | 9050 | 8000 | 8650 | 9050 | ||
Tohatoha Taumaha | Te kawenga katoa | mua | 12452 | 13642 | 10660 | 12452 | 13642 | |
Rear | 2198 | 2028 | 2340 | 2198 | 2028 | |||
Karekau he kawenga | mua | 3028 | 3168 | 2800 | 3028 | 3168 | ||
Rear | 5622 | 5882 | 5200 | 5622 | 5882 | |||
pūhiko | Ngaohiko/Raukaha | V/AH | 24/80 | |||||
engine | Tuhinga | S6S-T | QSF3-8 | |||||
Hanga | Mitsubishi | Cummins | ||||||
Whakataunga putanga/rpm | kw | 63.9/2300 | 86/2200 | |||||
Whakatauhia te taipana/rpm | Nm | 285/1700 | 470/1320 | |||||
Tuhinga o mua | 6 | 4 | ||||||
Poka×Tiki | mm | 94*120 | 102x115 | |||||
displacement | cc | 4996 | 3757 | |||||
Te kaha tank tank | L | 140 | 140 |
painga
1. Kua 21 tau matou e tohunga ana ki te rangahau me te whakawhanaketanga me te hanga o nga marau. I te mea ko te kaihanga puna, ka whakaputa me te hoko atu i a maatau ake marau me te kounga pai me nga utu utu
2. He rawaka nga taonga, te tere tuku tere, me te tautoko i te whakaritenga o nga hua
3. Ko te whiriwhiringa rauemi pakari, te maitai matotoru, me te kaha o te kawe kawenga
4. Kei a matou he tikanga tuku SOP ka taea te whakaoti i nga raru o nga kaihoko i roto i te waa, tae atu ki te ratonga i muri i te hoko, te ratonga whakarite hua, te ratonga kapi, me era atu.
Tatari mo te meneti. Tena koa whakapā tatou ki te ako atu. He ratonga kounga teitei me te whakautu tere. Inaianei ka whakaatu atu ahau ki a koe nga painga o ta maatau hua.
NGĀ WHAKAMAHI KAUPAPA
Inquiry
Whakapā mai
50 te rahinga ota