Plena HYDRAULICUS gubernaculo Ratio III Ton-3 Ton Muti-directionem pervenire Forklift truck 10 Ton Diesel Forklift
Product Details
Hotels, Garment Shops, Building Material Shops, Machinery Repair shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company
Specifications
Product # | Loader Forklift adscriptione III ton-X ton Muti-directionem pervenire Forklift CARRUS V Ton Diesel Forklift | |||||||
OPIFICIUM | Chengli | |||||||
model | CPCD60T8 | CPCD70T8 | CPCD50T8 | CPCD60T8 | CPCD70T8 | |||
genus virtutis | Diesel | |||||||
facultatem rated | Kg | 6000 | 7000 | 5000 | 6000 | 7000 | ||
Onus centrum | mm | 600 | ||||||
Altitudo vitae | mm | 3000 | ||||||
Free levare altitudo | mm | 130 | ||||||
Furca magnitudine | L×W×T | mm | 1220 × × 150 60 | 1220 × × 150 65 | 1220 × × 150 55 | 1220 × × 150 60 | 1220 × × 150 65 | |
Malum benificium range | F / R | grad | June 12 | |||||
tergo imminentibus | mm | 810 | 810 | 700 | 770 | 810 | ||
mensura altiore | Longitudo ad faciem furca | mm | 3590 | 3590 | 3480 | 3590 | 3590 | |
width altiore | mm | 1995 | ||||||
Malus altitudinem deposuit | mm | 2510 | ||||||
Conversus radii (extra) | mm | 3480 | 3480 | 3330 | 3480 | 3480 | ||
Latitudo rectangula minima. | mm | 4218 | 4218 | 4068 | 4218 | 4218 | ||
Volo | Travel (non onus) | Km / h | 26 | |||||
Elevatio (plena onus) | mm / sec | 500/340 | 500/330 | 500/380 | 500/340 | 500/330 | ||
Max.Drawbar excute (plena onus) | N | 22200 | 24400 | 21000 | 22200 | 24400 | ||
Max.Gradeability (plena onus) | % | 20 | ||||||
Tires | ante | mm | 8.25, 15 14PR, | |||||
Audi | mm | 8.25, 15 14PR, | ||||||
Minibus | mm | 2250 | ||||||
saepe alvi deiectio terram | Malus (No / onus plenum) | 200/160 | ||||||
Frame (No / onus plenum) | 240/200 | |||||||
pondere ipso | Kg | 8650 | 9050 | 8000 | 8650 | 9050 | ||
Pondus Distributio | onus plena | ante | 12452 | 13642 | 10660 | 12452 | 13642 | |
Audi | 2198 | 2028 | 2340 | 2198 | 2028 | |||
no onus | ante | 3028 | 3168 | 2800 | 3028 | 3168 | ||
Audi | 5622 | 5882 | 5200 | 5622 | 5882 | |||
Pugna | Voltage/Capacity | V/AH | 24/80 | |||||
Engine | modalis | S6S-T | QSF3-8 | |||||
OPIFICIUM | Renault Vel | Cummins | ||||||
Rated output/rpm | kw | 63.9/2300 | 86/2200 | |||||
Rated Aureus/rpm | Nm | 285/1700 | 470/1320 | |||||
No.of cylindrici | 6 | 4 | ||||||
Bore×Stroke | mm | 94*120 | 102x115 | |||||
obsessio | cc | 4996 | 3757 | |||||
Facultatem cibus cisternina | L | 140 | 140 |
commodum
1. In investigationibus et evolutione et productione forklifts XXI annis specialiter fuimus. Ut fons opificem, forklifts nostras proferimus et vendimus excellentibus qualitatibus et pretia parabilis
2. Stirps sufficiens, celeritas partus celeriter, et producto css
3. Materia rigida lectio, chalybea densata, et capacitatis onus portantis aucta
4. Certum habemus processum traditionis SOP qui problemata emptorum solvere potest opportune modo, incluso servitio post venditiones, servitium productum customization, servitium sarcina, etc.
Exspecta paulisper. Quaeso nobis loquere discere magis. Optima religio et velox responsio. Nunc tibi fructus nostri commoda afferam.
RELATED PRODUCTS
Inquiry
Contact Us
Minimum ordo quantitas 50