Sina plena Electric Orem Leva II Ton Electric Pallet Stacker 2 Ton Forklift truck cum fibulatis
Product Details
Hotels, Garment Shops, Building Material Shops, Machinery Repair shops, Manufacturing Plant, Food & Beverage Factory, Farms, Restaurant, Home Use, Retail, Food Shop, Printing Shops, Construction works, Energy & Mining, Food & Beverage Shops, Advertising Company
Specifications
model | Unit | CPD05 | CPD10 | CPD15 | CPD18 | CPD20 | CPD25 | CPD30 | CPD35 |
Loading facultatem | KG | 500 | 1000 | 1500 | 1800 | 2000 | 2500 | 3000 | 3500 |
Onus centrum spatium | mm | 300 | 500 | 500 | 500 | 500 | 500 | 500 | 500 |
Longitudo altiore | Furca/mm | 2520 | 3170 | 3170 | 3200 | 3380 | 3380 | 3630 | 3630 |
Non furca/mm | 1450 | 2100 | 2100 | 2130 | 2310 | 2310 | 2560 | 2560 | |
Altiore latitudine | mm | 742 | 900 | 900 | 1050 | 1050 | 1050 | 1220 | 1220 |
Minibus | mm | 885 | 1180 | 1180 | 1335 | 1515 | 1515 | 1680 | 1680 |
Ante suspensionem procul | mm | 280 | 340 | 340 | 483 | 483 | 483 | 425 | 425 |
tergo procul | mm | 300 | 490 | 490 | 400 | 400 | 400 | 425 | 425 |
Ante rotam calcare | mm | 742 | 955 | 955 | 900 | 970 | 970 | 1000 | 1000 |
Tergo rota calcabis | mm | 670 | 890 | 890 | 920 | 950 | 950 | 980 | 980 |
Min.height super terram | mm | 90 | 90 | 90 | 110 | 135 | 135 | 145 | 145 |
Max.lifting altitudo | mm | 2000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 | 3000 |
Free elevatio altitudinis | mm | 80 | 80 | 80 | 80 | 170 | 170 | 160 | 160 |
Min.outside truning radii | mm | 1200 | 1500 | 1500 | 1950 | 2050 | 2050 | 2200 | 2200 |
Min.right channel width | mm | 1600 | 2000 | 2000 | 3400 | 3760 | 3760 | 4100 | 4100 |
Max.lifting celeritas inanis onus | mm / s | 300 | 300 | 300 | 350 | 400 | 380 | 450 | 425 |
Max.lifting velocitate onus plenum | mm / s | 260 | 260 | 260 | 300 | 300 | 280 | 280 | 260 |
Net pondus | kg | 820 | 1850 | 2000 | 3500 | 4050 | 4200 | 4950 | 5600 |
Genus strigare (ante / tergo) | solidtyre | solidtyre | solidtyre | solidtyre | solidtyre | solidtyre | solidtyre | solidtyre |
commodum
1. In investigationibus et evolutione et productione forklifts XXI annis specialiter fuimus. Ut fons opificem, forklifts nostras proferimus et vendimus excellentibus qualitatibus et pretia parabilis
2. Stirps sufficiens, celeritas partus celeriter, et producto css
3. Materia rigida lectio, chalybea densata, et capacitatis onus portantis aucta
4. Certum habemus processum traditionis SOP qui problemata emptorum solvere potest opportune modo, incluso servitio post venditiones, servitium productum customization, servitium sarcina, etc.
Exspecta paulisper. Quaeso nobis loquere discere magis. Optima religio et velox responsio. Nunc tibi fructus nostri commoda afferam.
RELATED PRODUCTS
Inquiry
Contact Us
Minimum ordo quantitas 50